PDF(2130 KB)
Operation Strategy of Isolated Island Micro Grid Under New Reform in Power Industry
TANG Hu,ZHOU Tao,XIE Tingting,LIU Shuo,LU Zhaoxu
Distributed Energy ›› 2018, Vol. 3 ›› Issue (2) : 63-70.
PDF(2130 KB)
PDF(2130 KB)
Operation Strategy of Isolated Island Micro Grid Under New Reform in Power Industry
The new round of power system reform provides an opportunity for multi-agent participation in market transactions. As the effective way for the aggregation of distributed generation (DG), micro grid can change the fluctuation, randomness and uncontrollable characteristics of DG capacity, which can provide a good policy support for micro grid to participate in market transactions especially in the context of the new electricity reform. Taking new reform in power industry as the basic background, this paper studies the operation mode of micro grid, focuses on the micro grid model consisting of wind turbines, solar cells, fuel cells, energy storage devices and power loads, and constructs the minimum marginal cost model to achieve the optimal operation strategy in the micro grid. On the basis of ensuring the balance between the supply and demand of the internal network, the optimal control strategy for the micro grid is realized, which can provide a good way for micro grid to economize expenses and earn profits in complex competition, and improve the competitiveness of micro grid in the new electricity reform environment market.
new reform in power industry / market transactions / micro grid / island / marginal cost
| [1] | 刘继春,唐虎,向月,等. 考虑多个虚拟发电厂参与的多阶段市场交易方法[J]. 电力建设,2017, 38(3): 137-144. |
| [1] | LIU Jichun, TANG Hu, XIANG Yue, et al. Multi-stage market transaction method with participation of virtual power plants[J]. Electric Power Construction, 2017, 38(3): 137-144. |
| [2] | 王伟亮,王丹,贾宏杰,等. 能源互联网背景下的典型区域综合能源系统稳态分析研究综述[J]. 中国电机工程学报,2016, 36(12): 3292-3306. |
| [2] | WANG Weiliang, WANG Dan, JIA Hongjie, et al. Review of steady-state analysis of typical regional integrated energy system under the background of Energy Internet[J]. Proceedings of the CSEE, 2016, 36(12): 3292-3306. |
| [3] | 刘继春,唐虎,许立雄,等. 虚拟发电厂多阶段区间规划模型研究[J]. 新疆大学学报(自然科学版), 2017, 34(2): 223-229. |
| [3] | LIU Jichun, TANG Hu, XU Lixiong, et al. The research of virtual power plant phase internal programming model[J]. Journal of Xinjiang University (Natural Science Edition), 2017, 34(2): 223-229. |
| [4] | 李存斌,张建业,李鹏. 考虑成本、排污及风险的微电网运营多目标优化模型[J]. 中国电机工程学报,2015, 35(5): 1051-1058. |
| [4] | LI Cunbin, ZHANG Jianye, LI Peng. Multi-objective optimization model of micro-grid operation considering cost, pollution discharge and risk[J]. Proceedings of the CSEE, 2015, 35(5): 1051-1058. |
| [5] | 李蕊. 基于不同商业运营模式的分布式电源/微电网综合效益评价方法[J]. 电网技术,2017, 41(6): 1748-1758. |
| [5] | LI Rui. Comprehensive benefit evaluation method of distributed generation/microgrid projects based on different business models[J]. Power System Technology, 2017, 41(6): 1748-1758. |
| [6] | 廖志伟,王妍,王路. 电网企业参与的分布式能源运营模式及发展空间研究[J]. 控制理论与应用,2017, 23(7): 1-6. |
| [6] | LIAO Zhiwei, WANG Yan, WANG Lu. Research on business model and development capability of distributed energy with power grid enterprise's participation[J]. Control Theory & Applications, 2017, 23(7): 1-6. |
| [7] | 田兵,喻磊,雷金勇,等. 工业型用户侧微电网储能运行方式与微电网的运营模式[J]. 南方电网技术,2016, 10(8): 48-55. |
| [7] | TIAN Bing, YU Lei, LEI Jinyong, et al. The operation mode and operation mode of micro grid in industrial user side micro grid[J]. Southern Power System Technology, 2016, 10(8): 48-55. |
| [8] | 史开拓,刘念,张建华,等. 多运营主体的微电网随机匹配交易机制[J]. 电网技术,2016, 40(2): 587-594. |
| [8] | SHI Kaituo, LIU Nian, ZHANG Jianhua, et al. Random matching trading mechanism in microgrid of multi-operators[J]. Power System Technology, 2016, 40(2): 587-594. |
| [9] | 张海涛,秦文萍,韩肖清,等. 多时间尺度微电网能量管理优化调度方案[J]. 电网技术,2017, 41(5): 1533-1540. |
| [9] | ZHANG Haitao, QIN Wenping, HAN Xiaoqing, et al. Muili-time scale optimization scheduling scheme of microgrid energy management[J]. Power System Technology, 2017, 41(5): 1533-1540. |
| [10] | 卢志刚,周雷,杨丽君,等. 微电网规划评价指标体系研究[J]. 电工电能新技术,2014(9): 25-29. |
| [10] | LU Zhigang, ZHOU Lei, YANG Lijun, et al. Index system of microgrid planning evaluation[J]. Advanced Technology of Electrical Engineering and Energy, 2014(9): 25-29. |
| [11] | FU X, CHEN H, CAI R, et al. Optimal allocation and adaptive VAR control of PV-DG in distribution networks[J]. Applied Energy, 2015, 137(C): 173-182. |
| [12] | VASILJEVSKA J, LOPES J P, MATOS M A. Evaluating the impacts of the multi-microgrid concept using multicriteria decision aid[J]. Electric Power Systems Research, 2012, 91(91): 44-51. |
| [13] | 张弛,陈晓科,徐晓刚,等. 基于电力市场改革的微电网经营模式[J]. 电力建设,2015, 36(11): 154-159. |
| [13] | ZHANG Chi, CHEN Xiaoke, XU Xiaogang, et al. Microgrid operation mode based on electricity market reform[J]. Electric Power Construction, 2015, 36(11): 154-159. |
/
| 〈 |
|
〉 |